CC7130-PRTC Per IPC-CC-830C Independent Lab Certification Results | |||
Test | Procedure-Method | Requirements/Comments | Results |
Coating Thickness (Spray and Dip Coating Method) | Thickness measurement | Thickness: Min. 12.5µm; Max. 50µm in meeting all requirements for “Parylene Classification” of performance. All other classes need heavier coating. | PASS |
Visual inspection | On glass plate under white and UV light | Coating must have uniform appearance and consistency | PASS |
Fluorescence | On glass plate under black (UV) light | Coating must fluoresce under UV black light (typical wavelength 365nm) | PASS |
Fungus resistance | IPC-TM-650 section 2.6.1.1 on glass plate | Not attacked by biological growth | |
UL 94 test strip for flammability | UL 94 HB | Must meet a minimum horizontal burning test | PASS |
Flexibility | IPC-TM-650 section 2.4.5.1 on tin panel | No evidence of cracking or crazing of the cured coating | PASS |
Dielectric Withstanding Voltage | IPC-TM-650 sec. 2.5.7.1 on IPC-B-25A Test Board | No disruptive discharge, sparkover, or breakdown. 1500VAC, Max 10 uA leakage rate; Pattern D insulation resistance >10¹²Ω | PASS |
Moisture and Insulation Resistance | IPC-TM-650 section 2.6.3.4 on IPC-B-25A
| Minimum 500MΩ for ER and 5GΩ for all other types after exposure to humidity within 1-2hours of exposure; Insulation resistance post moisture exposure: >10¹¹Ω = before exposure (No Degradation) | PASS, Meets Requirements for “Parylene Type” |
Thermal Shock | IPC-TM-650 sec. 2.6.7.1 on IPC-B-25A | Appearance and Dielectric Withstand Voltage after testing must meet the above-mentioned passing levels | PASS |
Temperature and Humidity Aging | IPC-TM-650 sec. 2.6.11.1 on ‘‘Y Panel” test coupon | No evidence of softening, tack, cracking, loss of adhesion, or reversion | PASS |
New Type of Conformal Coating from AI Technology, Inc. |
|